Option Screener

Calls
Updated: 2021-01-19 13:19:34
NIFTY 50 companies

zerodha account open

Stock CMP Premium_% Strike Premium Expiry Days left
TATAMOTORS 254.6 3.1 270.0 7.90 28JAN2021 9
ZEEL 221.9 2.77 235.0 6.15 28JAN2021 9
ONGC 97.75 1.74 103.0 1.70 28JAN2021 9
M&M 779.55 1.71 820.0 13.30 28JAN2021 9
IOC 99.9 1.7 105.0 1.70 28JAN2021 9
NTPC 98.95 1.62 104.0 1.60 28JAN2021 9
JSWSTEEL 389.25 1.62 410.0 6.30 28JAN2021 9
SUNPHARMA 584.55 1.6 620.0 9.35 28JAN2021 9
VEDL 173.6 1.58 182.5 2.75 28JAN2021 9
UPL 566.0 1.55 600.0 8.80 28JAN2021 9
BAJFINANCE 4940.5 1.54 5200.0 76.20 28JAN2021 9
SBIN 298.95 1.49 315.0 4.45 28JAN2021 9
ADANIPORTS 529.95 1.38 560.0 7.30 28JAN2021 9
HINDALCO 247.1 1.34 260.0 3.30 28JAN2021 9
INDUSINDBK 945.0 1.33 1020.0 12.55 28JAN2021 9
ITC 215.4 1.32 230.0 2.85 28JAN2021 9
BAJAJFINSV 8748.95 1.27 9200.0 111.50 28JAN2021 9
BPCL 415.25 1.19 445.0 4.95 28JAN2021 9
EICHERMOT 2897.25 1.19 3050.0 34.60 28JAN2021 9
GRASIM 1041.55 1.11 1100.0 11.60 28JAN2021 9
TECHM 992.7 1.11 1050.0 11.00 28JAN2021 9
DRREDDY 5046.45 1.09 5300.0 55.15 28JAN2021 9
ASIANPAINT 2592.0 1.08 2740.0 28.10 28JAN2021 9
TATASTEEL 678.15 1.05 720.0 7.15 28JAN2021 9
ULTRACEMCO 5461.85 1.01 5750.0 55.00 28JAN2021 9
HCLTECH 984.4 1.0 1040.0 9.85 28JAN2021 9
AXISBANK 669.7 0.93 710.0 6.20 28JAN2021 9
CIPLA 817.95 0.92 860.0 7.50 28JAN2021 9
BHARTIARTL 595.0 0.9 630.0 5.35 28JAN2021 9
LT 1375.45 0.89 1460.0 12.25 28JAN2021 9
TITAN 1498.0 0.88 1580.0 13.25 28JAN2021 9
RELIANCE 1972.8 0.84 2080.0 16.55 28JAN2021 9
BAJAJ-AUTO 3615.0 0.81 3800.0 29.30 28JAN2021 9
SHREECEM 24361.5 0.76 26000.0 185.10 28JAN2021 9
GAIL 140.35 0.64 152.5 0.90 28JAN2021 9
MARUTI 7928.0 0.63 8400.0 50.00 28JAN2021 9
HDFC 2620.75 0.59 2760.0 15.45 28JAN2021 9
BRITANNIA 3593.5 0.57 3800.0 20.50 28JAN2021 9
POWERGRID 198.0 0.56 210.0 1.10 28JAN2021 9
HEROMOTOCO 3226.0 0.55 3400.0 17.65 28JAN2021 9
KOTAKBANK 1857.6 0.52 2000.0 9.70 28JAN2021 9
ICICIBANK 539.05 0.52 570.0 2.80 28JAN2021 9
INFY 1319.0 0.47 1400.0 6.20 28JAN2021 9
WIPRO 431.15 0.39 470.0 1.70 28JAN2021 9
TCS 3259.65 0.34 3440.0 10.95 28JAN2021 9
HDFCBANK 1487.75 0.33 1580.0 4.95 28JAN2021 9
NESTLEIND 17744.8 0.31 19000.0 55.25 28JAN2021 9
HINDUNILVR 2354.6 0.18 2560.0 4.30 28JAN2021 9

zerodha account open

All information here is for educational/research purposes only, we do not recommend trading.