NIFTY 50 Stocks
Stock | Buy/Sell | Price | Signal Date |
---|---|---|---|
AXISBANK | Buy | 774.55 | 2022-04-01 |
BAJFINANCE | Buy | 7408.1 | 2022-04-01 |
BAJAJFINSV | Buy | 17139.2 | 2022-04-01 |
BPCL | Sell | 374.4 | 2022-04-01 |
BHARTIARTL | Buy | 758.5 | 2022-04-01 |
CIPLA | Buy | 1014.85 | 2022-04-01 |
COALINDIA | Buy | 186.15 | 2022-04-01 |
DRREDDY | Sell | 4279.45 | 2022-04-01 |
EICHERMOT | Sell | 2481.2 | 2022-04-01 |
GAIL | Buy | 162.05 | 2022-04-01 |
GRASIM | Buy | 1669.95 | 2022-04-01 |
HEROMOTOCO | Sell | 2240.15 | 2022-04-01 |
HINDALCO | Buy | 570.5 | 2022-04-01 |
ITC | Buy | 253.3 | 2022-04-01 |
IOC | Buy | 122.1 | 2022-04-01 |
INFY | Buy | 1903.55 | 2022-04-01 |
JSWSTEEL | Buy | 732.2 | 2022-04-01 |
MARUTI | Buy | 7700.05 | 2022-04-01 |
NTPC | Buy | 142.95 | 2022-04-01 |
ONGC | Buy | 167.95 | 2022-04-01 |
RELIANCE | Buy | 2655.85 | 2022-04-01 |
SBIN | Buy | 508.2 | 2022-04-01 |
SUNPHARMA | Buy | 908.7 | 2022-04-01 |
TCS | Buy | 3758.75 | 2022-04-01 |
TATAMOTORS | Buy | 441.15 | 2022-04-01 |
TATASTEEL | Buy | 1317.1 | 2022-04-01 |
TITAN | Buy | 2520.85 | 2022-04-01 |
UPL | Buy | 781.55 | 2022-04-01 |
VEDL | Buy | 405.8 | 2022-04-01 |
YESBANK | Sell | 12.65 | 2022-04-01 |
ZEEL | Buy | 299.8 | 2022-04-01 |
PIDILITIND | Buy | 2485.9 | 2022-04-01 |
Updated: 2022-04-06 11:30:02
All information here is for educational/research purposes only, we do not recommend trading.
Very well defined
It’s your paid group or if it’s is than what is charge
Hi
Sorry there is no paid group. This is just a system which posts trades it might take.