Morning update for Indian Stock Markets: 09-06-2021
Updated on: 2021-06-09 08:00:13.567117
SGX and DOW JONES indicate a down open for Indian Markets.
No results are expected today, but 64 are expected on 10-06-2021
- SGX Nifty: 15756.8 -7.3
- Dow Jones: 34,599.82 -30.42
- Dow Jones futures: 34,586.0
NSE Companies Results today: 09-06-2021
Symbol | Company Name | Result Date |
---|---|---|
PODDAR | Poddar Housing and Development Ltd | 10 Jun 2021 |
PECOS | Pecos Hotels and Pubs Ltd | 10 Jun 2021 |
PARLEIND | Parle Industries Ltd | 10 Jun 2021 |
NHPC | NHPC LTD. | 10 Jun 2021 |
NHCFOODS | NHC FOODS LTD. | 10 Jun 2021 |
NFL | NATIONAL FERTILIZERS LTD. | 10 Jun 2021 |
MENNPIS | MENON PISTONS LTD. | 10 Jun 2021 |
NATPLAS | NATIONAL PLASTIC INDUSTRIES LTD. | 10 Jun 2021 |
MAZDOCK | Mazagon Dock Shipbuilders Ltd | 10 Jun 2021 |
MAYURUNIQ | MAYUR UNIQUOTERS LTD.-$ | 10 Jun 2021 |
MAKERSL | MAKERS LABORATORIES LTD.-$ | 10 Jun 2021 |
PRAVEG | Praveg Communications (India) Ltd | 10 Jun 2021 |
LORDSHOTL | Lords Ishwar Hotels Limited | 10 Jun 2021 |
NEWLIGHT | New Light Apparels Ltd | 10 Jun 2021 |
QUADRANT | Quadrant Televentures Limited-$ | 10 Jun 2021 |
TARAI | TARAI FOODS LTD. | 10 Jun 2021 |
SAIL | STEEL AUTHORITY OF INDIA LTD. | 10 Jun 2021 |
SAINIK | SAINIK FINANCE & INDUSTRIES LTD. | 10 Jun 2021 |
SANGHIIND | SANGHI INDUSTRIES LTD. | 10 Jun 2021 |
SHANKARA | Shankara Building Products Ltd | 10 Jun 2021 |
SHETR | SHETRON LTD. | 10 Jun 2021 |
SUNGOLD | SUNGOLD CAPITAL LTD. | 10 Jun 2021 |
SWORDEDGE | Sword-Edge Commercials Limited | 10 Jun 2021 |
TERASOFT | TERA SOFTWARE LTD. | 10 Jun 2021 |
TIDEWATER | TIDE WATER OIL (INDIA) LTD. | 10 Jun 2021 |
TRANOCE | TRANSOCEANIC PROPERTIES LTD. | 10 Jun 2021 |
TULASEEBIOE | TULASEE BIO-ETHANOL LTD. | 10 Jun 2021 |
VIDHIING | Vidhi Specialty Food Ingredients Ltd-$ | 10 Jun 2021 |
YUG | Yug Decor Ltd | 10 Jun 2021 |
LGBBROSLTD | L.G.BALAKRISHNAN & BROS.LTD. | 10 Jun 2021 |
REGENTRP | Regent Enterprises Ltd | 10 Jun 2021 |
KAPPH | KAPPAC PHARMA LTD. | 10 Jun 2021 |
INTERFAC | INTERFACE FINANCIAL SERVICES LTD. | 10 Jun 2021 |
KACHCHH | KACHCHH MINERALS LTD. | 10 Jun 2021 |
ALKALI | ALKALI METALS LTD. | 10 Jun 2021 |
KALYANIFRG | KALYANI FORGE LTD. | 10 Jun 2021 |
AMBIKCO | AMBIKA COTTON MILLS LTD. | 10 Jun 2021 |
ANJANIFIN | ANJANI FINANCE LTD. | 10 Jun 2021 |
ARCEEIN | ARCEE INDUSTRIES LTD. | 10 Jun 2021 |
CANTABIL | CANTABIL RETAIL INDIA LTD. | 10 Jun 2021 |
CENTURYPLY | CENTURY PLYBOARDS (I) LTD.-$ | 10 Jun 2021 |
CERA | CERA SANITARYWARE LTD. | 10 Jun 2021 |
CGVAK | CG-VAK SOFTWARE & EXPORTS LTD. | 10 Jun 2021 |
CINELINE | Cineline India Limited | 10 Jun 2021 |
DEEPENR | Deep Energy Resources Ltd | 10 Jun 2021 |
DHANVARSHA | Dhanvarsha Finvest Ltd | 10 Jun 2021 |
DHOOTIN | DHOOT INDUSTRIAL FINANCE LTD. | 10 Jun 2021 |
DIANATEA | DIANA TEA CO.LTD. | 10 Jun 2021 |
EARUM | Earum Pharmaceuticals Ltd | 10 Jun 2021 |
ALPHA | ALPHA HI-TECH FUEL LTD. | 10 Jun 2021 |
GET&D | GE T&D India Ltd | 10 Jun 2021 |
ECLERX | ECLERX SERVICES LTD. | 10 Jun 2021 |
INVPRECQ | INVESTMENT & PRECISION CASTINGS LTD. | 10 Jun 2021 |
INLCM | INDIAN LINK CHAIN MANUFACTURES LTD. | 10 Jun 2021 |
HYTONE | HYTONE TEXSTYLES LTD. | 10 Jun 2021 |
HRMNYCP | HARMONY CAPITAL SERVICES LTD. | 10 Jun 2021 |
HOTLSILV | H.S.INDIA LTD. | 10 Jun 2021 |
JSGLEASING | JSG Leasing Ltd | 10 Jun 2021 |
HIRECT | HIND RECTIFIERS LTD. | 10 Jun 2021 |
HARRMALAYA | HARRISONS MALAYALAM LTD. | 10 Jun 2021 |
GULFPETRO | GP Petroleums Limited | 10 Jun 2021 |
GOLDCOINHF | Gold Coin Health Foods Ltd | 10 Jun 2021 |
GKB | GKB OPHTHALMICS LTD. | 10 Jun 2021 |
HOTELRUGBY | HOTEL RUGBY LTD. | 10 Jun 2021 |
These stocks have had 5 days of Delivery Buildup
Coming soon!
All information here is for educational/research purposes only, we do not recommend trading.