India Stocks Moving Averages
List of stocks with their 200 and 50 day moving averages.
SYMBOL | 200 DMA | 50DMA | DATA DATE |
---|---|---|---|
HEROMOTOCO | 2910.92 | 2548.57 | 2022-04-01 |
NTPC | 113.18 | 130.33 | 2022-04-01 |
APOLLOTYRE | 216.00 | 212.62 | 2022-04-01 |
ASIANPAINT | 2841.10 | 3186.23 | 2022-04-01 |
AUROPHARMA | NaN | 882.21 | 2021-01-22 |
AXISBANK | 716.43 | 726.10 | 2022-04-01 |
BAJAJ-AUTO | 3746.45 | 3511.75 | 2022-04-01 |
BAJAJFINSV | 12629.01 | 17063.36 | 2022-04-01 |
BAJFINANCE | 6001.67 | 7201.32 | 2022-04-01 |
BHARATFORG | NaN | 539.33 | 2021-01-22 |
BHARTIARTL | 594.12 | 708.74 | 2022-04-01 |
BPCL | 426.92 | 398.95 | 2022-04-01 |
BRITANNIA | 3580.10 | 3572.43 | 2022-04-01 |
CESCVENT | NaN | 285.71 | 2021-01-29 |
CIPLA | 890.57 | 939.02 | 2022-04-01 |
COALINDIA | 146.02 | 161.91 | 2022-04-01 |
CROMPTON | NaN | 345.44 | 2021-01-22 |
DRREDDY | 4868.28 | 4652.98 | 2022-04-01 |
EICHERMOT | 2609.34 | 2553.80 | 2022-04-01 |
EMAMILTD | NaN | 422.91 | 2021-01-22 |
FINCABLES | NaN | 334.43 | 2021-01-22 |
GAIL | 141.53 | 142.43 | 2022-04-01 |
GRASIM | 1410.75 | 1683.66 | 2022-04-01 |
HAPPSTMNDS | 751.15 | 1361.90 | 2022-04-01 |
HCLTECH | 1037.10 | 1192.49 | 2022-04-01 |
HDFC | 2598.06 | 2696.38 | 2022-04-01 |
HDFCBANK | 1490.75 | 1515.18 | 2022-04-01 |
HDFCLIFE | NaN | 661.98 | 2021-01-22 |
HINDALCO | 381.61 | 482.73 | 2022-04-01 |
HINDUNILVR | 2368.51 | 2340.28 | 2022-04-01 |
ICICIBANK | 646.02 | 744.12 | 2022-04-01 |
IDFCFIRSTB | NaN | 38.43 | 2021-01-22 |
INDIAMART | 4189.45 | 7062.75 | 2021-02-17 |
INDUSINDBK | 975.45 | 980.28 | 2022-04-01 |
INFRATEL | 200.51 | 199.29 | 2020-12-17 |
INFY | 1503.92 | 1784.34 | 2022-04-01 |
IOC | 105.45 | 121.05 | 2022-04-01 |
ITC | 214.94 | 229.77 | 2022-04-01 |
JSWSTEEL | 590.59 | 672.81 | 2022-04-01 |
KOTAKBANK | 1837.74 | 1908.55 | 2022-04-01 |
LT | 1546.47 | 1824.80 | 2022-04-01 |
LUPIN | NaN | 966.39 | 2021-01-22 |
MARICO | NaN | 396.37 | 2021-01-22 |
MARUTI | 7244.79 | 7405.30 | 2022-04-01 |
MOTHERSUMI | 106.83 | 96.23 | 2020-08-05 |
NAUKRI | 5150.93 | 5705.33 | 2022-04-01 |
NESTLEIND | 17965.73 | 18967.34 | 2022-04-01 |
NMDC | 145.89 | 142.88 | 2022-04-01 |
ONGC | 118.78 | 149.38 | 2022-04-01 |
PERSISTENT | 2712.76 | 4287.14 | 2022-04-01 |
PGHH | 13199.48 | 14709.81 | 2022-04-01 |
PIDILITIND | 2043.88 | 2385.53 | 2022-04-01 |
PNB | 38.32 | 38.99 | 2022-04-01 |
POWERGRID | 205.80 | 198.59 | 2022-04-01 |
RELIANCE | 2157.63 | 2475.07 | 2022-04-01 |
SBIN | 398.71 | 481.72 | 2022-04-01 |
SHILPAMED | 490.24 | 536.06 | 2022-04-01 |
SPENCERS | 88.49 | 106.52 | 2022-04-01 |
SUNPHARMA | 694.32 | 810.77 | 2022-04-01 |
TATAMOTORS | 331.75 | 454.78 | 2022-04-01 |
TATAPOWER | NaN | 78.76 | 2021-02-17 |
TATASTEEL | 1036.59 | 1241.42 | 2022-04-01 |
TCS | 3297.70 | 3630.88 | 2022-04-01 |
TECHM | 1190.27 | 1579.37 | 2022-04-01 |
TITAN | 1791.76 | 2395.62 | 2022-04-01 |
UFLEX | 453.34 | 538.61 | 2022-04-01 |
ULTRACEMCO | 6725.49 | 7374.06 | 2022-04-01 |
UPL | 677.44 | 746.58 | 2022-04-01 |
VEDL | 261.74 | 342.98 | 2022-04-01 |
VOLTAS | NaN | 818.64 | 2021-01-22 |
WIPRO | 529.68 | 653.96 | 2022-04-01 |
YESBANK | 14.31 | 12.98 | 2022-04-01 |
ZEEL | 231.83 | 309.70 | 2022-04-01 |
All information here is for educational/research purposes only, we do not recommend trading.