Nifty Contributions

Nifty Contribution

Data Source: moneycontrol.com Created by: u/indian_soros Join ISB on Reddit

>

All information here is for educational/research purposes only, we do not recommend trading.

Company name Contribution Industry Last Price Change(%) Change(Rs) Mkt Cap(Rs. Cr.
Reliance 18.27 Oil Exploration and Production 1587.65 1.66 25.85 553561.46
TCS 11.43 IT Services & Consulting 1943.5 2.65 50.1 218782.79
Infosys 10.64 IT Services & Consulting 688.7 2.15 14.5 249319.3
Maruti Suzuki 7.79 Automobile – Passenger Cars 4937.0 6.08 282.85 67111.62
Bharti Airtel 5.26 Telecommunication – Service Provider 545.9 2.99 15.85 89345.66
ITC 4.62 Cigarettes/Tobacco 160.9 1.67 2.65 138447.4
Tata Motors 3.16 Automobile – LCVS/ HVCS 86.1 6.23 5.05 26596.07
Hero Motocorp 3.13 Automobile – 2 & 3 Wheelers 2081.6 6.06 119.0 27025.54
Bajaj Auto 3.12 Automobile – 2 & 3 Wheelers 2525.5 4.4 106.45 36539.82
HCL Tech 2.95 IT Services & Consulting 531.8 2.58 13.4 57725.08
JSW Steel 2.82 Iron & Steel 174.4 3.41 5.75 42156.32
Shree Cements 2.76 Cement 19110.0 2.01 377.25 68950.31
Britannia 2.4 Consumer Food 3043.8 1.64 49.15 73193.74
Adani Ports 2.27 Transport Infrastructure 290.55 1.93 5.5 59032.55
Eicher Motors 2.26 Automobile – LCVS/ HVCS 14267.0 2.95 408.15 38956.72
UltraTechCement 2.02 Cement 3392.0 2.61 86.2 39160.65
Wipro 1.69 IT Services & Consulting 188.85 2.64 4.85 32369.46
Zee Entertain 1.48 TV Broadcasting & Software Production 158.25 5.04 7.6 15199.98
Bharti Infratel 1.46 Telecommunication – Equipment 178.15 2.24 3.9 32950.77
UPL 1.46 Pesticides & Agrochemicals 374.0 2.58 9.4 28575.3
IOC 1.24 Refineries 75.0 0.87 0.65 70606.19
M&M 0.98 Automobile – Auto & Truck Manufacturers 390.6 1.01 3.9 48559.1
Larsen 0.9 Engineering & Construction 819.45 0.43 3.5 103537.74
Grasim 0.89 Diversified 493.0 1.38 6.7 32429.75
Tata Steel 0.87 Iron & Steel 278.35 2.0 5.45 21949.09
HDFC Bank 0.84 Bank – Private 930.0 0.1 0.95 408005.41
ONGC 0.77 Oil Exploration and Production 77.2 1.58 1.2 24279.94
GAIL 0.75 Gas Distribution 93.4 2.24 2.05 16945.6
Bajaj Finserv 0.73 Finance – Investment 4623.65 0.49 22.65 73579.51
Vedanta 0.64 Metals – Non Ferrous 78.25 1.1 0.85 29087.06
Hindalco 0.58 Iron & Steel 119.05 1.67 1.95 17382.31
Axis Bank 0.48 Bank – Private 383.25 0.31 1.2 75705.58
Bajaj Finance 0.41 Finance – NBFC 2027.5 0.17 3.35 121992.46
Power Grid Corp 0.41 Power Generation/Distribution 159.85 0.53 0.85 37632.13
Titan Company 0.33 Diamond & Jewellery 834.7 0.22 1.85 74103.51
NTPC 0.2 Power Generation/Distribution 87.4 0.46 0.4 21619.61
Coal India -0.03 Coal 128.75 -0.19 -0.25 7934.51
IndusInd Bank -0.1 Bank – Private 439.5 -0.19 -0.85 25909.66
Tech Mahindra -0.21 IT Services & Consulting 534.55 -0.31 -1.65 33559.69
SBI -0.49 Bank – Public 166.05 -0.36 -0.6 66686.93
Cipla -0.56 Pharmaceuticals & Drugs 586.6 -0.9 -5.3 30741.1
Sun Pharma -0.72 Pharmaceuticals & Drugs 465.3 -0.79 -3.7 44656.42
BPCL -1.5 Refineries 316.2 -2.63 -8.55 27436.71
Asian Paints -1.53 Paints 1562.65 -1.0 -15.75 74944.52
Kotak Mahindra -1.93 Bank – Private 1207.5 -0.82 -9.95 115499.69
Dr Reddys Labs -2.53 Pharmaceuticals & Drugs 3883.75 -2.52 -100.25 48402.81
Nestle -2.65 Consumer Food 17667.6 -0.76 -135.35 170343.43
HUL -4.08 Household & Personal Products 2065.0 -1.17 -24.45 169807.8
HDFC -6.99 Finance – Housing 1669.8 -1.18 -19.9 289217.91
ICICI Bank -13.58 Bank – Private 327.35 -3.06 -10.35 211942.62

Leave a Reply

Your email address will not be published. Required fields are marked *